> ## Documentation Index
> Fetch the complete documentation index at: https://comfyuiwiki.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BuildJsonPromptIdeogram - ComfyUI Built-in Node Documentation

> Complete documentation for the BuildJsonPromptIdeogram node in ComfyUI. Learn its inputs, outputs, parameters and usage.

This node constructs a structured JSON prompt specifically formatted for the Ideogram 4 image generation model. It organizes your text instructions, style preferences, camera or art details, lighting, medium, and optional color palette into the required JSON structure that the model expects.

## Inputs

| Parameter                | Description                                                                                                                                                                               | Data Type | Required | Range                                      |
| ------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | -------- | ------------------------------------------ |
| `element`                | Prompt elements from the node Create Bounding Boxes.                                                                                                                                      | ARRAY     | Yes      | -                                          |
| `high_level_description` | Optional description of the image in one or two sentences. Strongly recommended for better results. (default: empty)                                                                      | STRING    | No       | -                                          |
| `background`             | Description of the image background or environment. Providing a value is strongly recommended – the node will run with an empty string but results may be unpredictable. (default: empty) | STRING    | No       | -                                          |
| `style`                  | The visual style category for the generated image. Select one of the options. (default: "none")                                                                                           | COMBO     | Yes      | `"none"`<br />`"photo"`<br />`"art_style"` |
| `photo`                  | Camera or lens details for photographic outputs (e.g. 35mm, f/1.4, bokeh). Only available when `style` is set to "photo". (default: empty)                                                | STRING    | No       | -                                          |
| `art_style`              | Art style description (e.g. flat vector illustration, bold outlines). Only available when `style` is set to "art\_style". (default: empty)                                                | STRING    | No       | -                                          |
| `aesthetics`             | Aesthetic keywords (e.g. moody, cinematic, desaturated). Providing a value is strongly recommended. (default: empty)                                                                      | STRING    | No       | -                                          |
| `lighting`               | Lighting description (e.g. golden hour, rim light, dramatic shadows). Providing a value is strongly recommended. (default: empty)                                                         | STRING    | No       | -                                          |
| `medium`                 | Medium type (e.g. photograph, illustration, 3d\_render, painting, graphic\_design). Providing a value is strongly recommended. (default: empty)                                           | STRING    | No       | -                                          |
| `color_palette`          | Hex color codes that steer the image's dominant colors. Up to 16 entries.                                                                                                                 | COLORS    | No       | -                                          |

**Note:** When `style` is set to "photo", the `photo` input becomes available and you should usually set `medium` to "photograph". When `style` is set to "art\_style", the `art_style` input becomes available. The `background`, `aesthetics`, `lighting`, and `medium` parameters have default empty strings but are considered mandatory for reliable image generation; providing values is strongly recommended.

## Outputs

| Output Name | Description                                                                                                                                                                                      | Data Type |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| `prompt`    | A structured JSON dictionary containing the high-level description, style description (if a style other than "none" is selected), and compositional deconstruction with background and elements. | DICT      |

> This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! [Edit on GitHub](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/BuildJsonPromptIdeogram/en.md)

***

**Source fingerprint (SHA-256):** `56a045e0c7c19531e6443696c0bdf3946df066d03eea7d2d217b7d92f052592f`
