> ## Documentation Index
> Fetch the complete documentation index at: https://comfyuiwiki.com/llms.txt
> Use this file to discover all available pages before exploring further.

# KlingSingleImageVideoEffectNode - ComfyUI Built-in Node Documentation

> Complete documentation for the KlingSingleImageVideoEffectNode node in ComfyUI. Learn its inputs, outputs, parameters and usage.

***

<Warning>
  **End of life (EOL)**: Legacy model options (`kling-v1-5`, `kling-v1-6`) are scheduled for retirement on **September 15, 2026**. Use Kling 3.0 effect workflows instead. See [Kling 3.0 legacy retirement](/tutorials/partner-nodes/kling/kling-3-0#legacy-kling-models-eol).
</Warning>

The Kling Single Image Video Effect Node creates videos with different special effects based on a single reference image.

## Inputs

| Parameter      | Description                                                                                                                                                                      | Data Type | Required | Range                                                                                                                          |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | -------- | ------------------------------------------------------------------------------------------------------------------------------ |
| `image`        | Reference Image. URL or Base64 encoded string (without data:image prefix). File size cannot exceed 10MB, resolution not less than 300x300px, aspect ratio between 1:2.5 to 2.5:1 | IMAGE     | Yes      | -                                                                                                                              |
| `effect_scene` | The type of special effect scene to apply to the video generation. Some effects may have different pricing.                                                                      | COMBO     | Yes      | `"dizzydizzy"`<br />`"bloombloom"`<br />`"neon"`<br />`"cartoon"`<br />`"sketch"`<br />`"oil"`<br />`"watercolor"`<br />`"3d"` |
| `model_name`   | The specific model version to use for generating the video effect.                                                                                                               | COMBO     | Yes      | `"kling-v1-5"`<br />`"kling-v1-6"`                                                                                             |
| `duration`     | The length of the generated video in seconds.                                                                                                                                    | COMBO     | Yes      | `"5"`<br />`"10"`                                                                                                              |

**Note:** The `effect_scene` parameter affects the pricing of the node. Effects `dizzydizzy` and `bloombloom` cost $0.49 USD per generation, while all other effects cost $0.28 USD per generation.

## Outputs

| Output Name | Description                                   | Data Type |
| ----------- | --------------------------------------------- | --------- |
| `output`    | The generated video with applied effects      | VIDEO     |
| `video_id`  | The unique identifier for the generated video | STRING    |
| `duration`  | The duration of the generated video           | STRING    |

> This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! [Edit on GitHub](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/KlingSingleImageVideoEffectNode/en.md)

***

**Source fingerprint (SHA-256):** `fb4a8b044daa99154a58d6926ff746bd2397b71ea32f1fafc851589f163ab51a`
